The 7th Central Pay Commission (CPC) salary calculator helps you estimate your monthly salary based on your basic pay, grade pay, and allowances. Enter your details below to calculate your salary.
Your Calculated Salary:
–
How It Works
The calculator uses the following formula to compute your salary:
- Basic Pay + Grade Pay: This is the core component of your salary.
- Dearness Allowance (DA): Calculated as a percentage of your Basic Pay + Grade Pay.
- House Rent Allowance (HRA): Calculated as a percentage of your Basic Pay + Grade Pay (varies by city).
- Transport Allowance (TA): Fixed amount based on pay level and city.
The final salary is the sum of Basic Pay, Grade Pay, DA, HRA, and TA.
CGHS Contribution
Levels in Pay Matrix | CGHS Contribution per Month |
---|---|
Level 1-5 | ₹550 |
Level 6 | ₹450 |
Level 7-11 | ₹650 |
Level 12 and above | ₹1000 |
HRA City Classification
City/Town | Population Criteria | Rate of HRA | City |
---|---|---|---|
X | 50 Lakhs and above | 20% | Ahmedabad, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune |
Y | 5 Lakhs to 50 Lakhs | 20% | Agra, Ajmer, Aligarh, Amravati, Amritsar, Anand, Asansol, Aurangabad, Bareilly, Belagavi, Brahmapur, Bhavnagar, Bhiwandi, Bhopal, Bhubaneswar, Bikaner, Bilaspur, Bokaro Steel City, Burdwan, Chandigarh, Coimbatore, Cuttack, Dahod, Dehradun, Dombivli, Dhanbad, Bhilai, Durgapur, Erode, Faridabad, Ghaziabad, Gorakhpur, Guntur, Gurgaon, Guwahati, Gwalior, Hamirpur, Hubballi–Dharwad, Indore, Jabalpur, Jaipur, Jalandhar, Jalgaon, Jammu, Jamshedpur, Jhansi, Jodhpur, Kalaburagi, Kakinada, Kannur, Kanpur, Karnal, Kochi, Kolhapur, Kollam, Kota, Kozhikode, Kurnool, Ludhiana, Lucknow, Madurai, Malappuram, Mathura, Mangaluru, Meerut, Moradabad, Mysuru, Nagpur, Nanded, Nadiad, Nashik, Nellore, Noida, Patna, Puducherry, Purulia, Prayagraj, Raipur, Rajkot, Rajamahendravaram, Ranchi, Rourkela, Ratlam, Saharanpur, Salem, Sangli, Shimla, Siliguri, Solapur, Srinagar, Surat, Thanjavur, Thiruvananthapuram, Thrissur, Tiruchirappalli, Tirunelveli, Tiruvannamalai, Ujjain, Vijayapura, Vadodara, Varanasi, Vasai-Virar, Vijayawada, Visakhapatnam, Vellore, Warangal |
Z | Below 5 Lakhs | 10% | All other cities and towns |
Transport Allowance
Pay Level | Rates of Transport Allowance per Month |
---|---|
Level 3 and above | ₹7000 + DA (Highest TFTA Cities), ₹5000 + DA (Other Places) |
Level 3 to 8 | ₹5000 + DA (Highest TFTA Cities), ₹4000 + DA (Other Places) |
Level 1 and 2 | ₹1500 + DA (Highest TFTA Cities), ₹900 + DA (Other Places) |